Tuition & Fees
Our Vocational Programs provide hands-on training that equips students with practical skills, strong work habits, and a heart for service. Through real-world learning experiences, students develop valuable abilities that prepare them for ministry, employment, and everyday life.
How much does it cost to attend Ouachita Hills College?
Ouachita Hills College is one of the most affordable colleges in the nation. We believe that our students should not be burdened with debt and student loans.
See below for a breakdown of our tuition and fees.

2026-2027 SCHOOL YEAR
Breakdown of Tuition & Fees
| Tuition | $5,500 | Per semester (12-17 Credits) |
| Tuition | $460 | Per semester credit for less than 12 or more than 17 credits |
| Dorm | $2,000 per semester | |
| Café Meals | $2,000 per semester | Full meal plan (Up to 3 meals daily) |
| Registration fee | $125 per semester | Mandatory semester fee |
| Technology Fee | $125 per semester | Mandatory semester fee |
| Vocational Apprentice Training | Up to $1500 Scholarship | Program for students to gain experience in vocational training. Students work up to 10 hours per week. A deduction from the student's balance is applied monthly (up to $1,500 scholarship per semester). |
| Vocational Class Fee | Varies | Depends on the vocational class taken during the semester |
| ID Card Replacement Fee | $25 | Per replacement card |
| Airport | $80 | Transportation fee to/from Little Rock airport |
| Transportation Fee | $40 | Transportation fee to/from Hot Springs airport |



